Thursday, September 26, 2013

Food Waste Pickup - Thursday

Today we started our pickup route at 8:00am.  The crew was back at the plant at 11.45am.

Here is a table of the bucket size and weight of the food waste, for your analyticial enjoyment and pleasure.  The buckets can hold quite a bit of weight.  A gallon of water weighs about 8.33 lbs. 

We give sealable buckets and no liners is so people can throw out bad liquidy things like milk, orange juice, and grease.  We also don't give liners because even though there are compostable liners available, that becomes another cost.  It's easier and quicker for us when we empty the bucket to clean it, rather than deal with throwing away liners (that could leak anyhow).

Date 9/26/2013
Bucket Size Weight
1 1 1.02
2 1 2.12
3 1 3.07
4 1 5.00
5 1 1.09
6 1 1.10
7 1 1.03
8 1 6.06
9 1 1.11
10 2 6.03
11 2 5.05
12 2 6.04
13 2 4.11
14 2 2.07
15 2 4.14
16 2 2.06
17 3.5 3.15
18 3.5 5.12
19 3.5 5.07
20 3.5 10.15
21 3.5 3.13
22 3.5 4.04
23 3.5 3.15
24 3.5 4.11
25 3.5 7.10
26 3.5 8.12
27 3.5 5.15
28 3.5 7.05
29 3.5 4.06
30 3.5 4.13
31 3.5 19.07
32 3.5 19.13
33 3.5 6.14
34 3.5 9.13
178.10

No comments:

Post a Comment